Suntronics MRS, Inc. created the D505 Temperature and Reefer status display as a successor to the D502 to provide the temperature sensitive transportation industry with a convenient form of monitoring its cargo. The driver is able to monitor the display via the rear view mirror while driving, eliminating the need to make time consuming stops along the way.
InputVoltageRange | 11 to 16 VDC |
Max Current Drain | 0.40 AMP@ 12 VDC |
Operating Temperature | -40 to 150F, -40 to 65C |
Dimensions | 4.75"H x 4.75"W x 2.4"D |
Weight | 2.5 Lbs (1 Kg) |
Construction | Vented Polycarbonate case |
General | Wash and Weather Proof |
Accuracy | 1= -40 to 99F, -40 to 37C |
Resolution | 1F or C |
DisplayRange | -40 to 158F, -40 to 37C |
Calibration | Calibrated, Self Check |
Sensor | Thermistor, High Stability |
Included | Corner-mount Bracket |
Warranty | One Year |
D505 or D505R Corner Mount Display with bracket
Power Tail harness
Reefer Mode Tail harness
Mounting large flange rivets
Instruction manual