| Input Voltage Range | 7 to 16 VDC |
| Current Drain | 0.001 AMP |
| Recommended Operating Temperature | -41° to 113°F, 5° to 45°C |
| Accuracy | ±5 from 5%RH TO 95%RH within recommended operating temperature |
| Response tim | One minute to reach 90% of actual humidity as for from 30 to 85% RH |
| Resolution | Polycarbonate weatherproof case |
| Construction | Vented Polycarbonate case |
| Dimensions | RH3.7”H x 3.7”W x 1.5”D |
| Weight | |
| General | Humidity sensing characteristics exhibit virtually no hysteresis. Wash and Weather Proof |
| Included | Mounting Hardware |
| Warranty | One Year |